| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Rams | 22 | 324 | 111 | 21 | 2 |
| Philadelphia Eagles | 28 | 128 | 285 | 34 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 26/44 | 324 | 2 | 0 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 19 | 106 | 0 | 30 |
| Matthew Stafford | 2 | 5 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 6 | 14 | 97 | 0 | 37 |
| Demarcus Robinson | 3 | 7 | 74 | 0 | 48 |
| Cooper Kupp | 5 | 7 | 61 | 0 | 30 |
| Tyler Higbee | 7 | 10 | 54 | 1 | 20 |
| Tutu Atwell | 1 | 1 | 18 | 0 | 18 |
| Jordan Whittington | 1 | 1 | 12 | 0 | 12 |
| Colby Parkinson | 2 | 2 | 9 | 1 | 5 |
| Kyren Williams | 1 | 2 | -1 | 0 | -1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 2/2 | 34 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Christian Rozeboom | 8 | 7 | 0 | 0 | 0 |
| Omar Speights | 7 | 4 | 1 | 0 | 0 |
| Kobie Turner | 6 | 5 | 1 | 0 | 0 |
| Quentin Lake | 5 | 3 | 0 | 0 | 1 |
| Kamren Kinchens | 5 | 4 | 0 | 0 | 0 |
| Kam Curl | 4 | 1 | 0 | 0 | 0 |
| Bobby Brown III | 4 | 2 | 0 | 0 | 0 |
| Tyler Davis | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jalen Hurts | 15/20 | 128 | 0 | 0 | 7 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Saquon Barkley | 26 | 205 | 2 | 78 |
| Jalen Hurts | 7 | 70 | 1 | 44 |
| Kenny Gainwell | 1 | 10 | 0 | 10 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Dallas Goedert | 4 | 4 | 56 | 0 | 31 |
| Saquon Barkley | 4 | 4 | 27 | 0 | 16 |
| DeVonta Smith | 4 | 4 | 21 | 0 | 7 |
| A.J. Brown | 2 | 7 | 14 | 0 | 9 |
| Kenny Gainwell | 1 | 1 | 10 | 0 | 10 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Elliott | 3/3 | 44 | 1/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Darius Slay | 6 | 5 | 0 | 0 | 3 |
| Oren Burks | 6 | 4 | 0 | 0 | 1 |
| C.J. Gardner-Johnson | 6 | 5 | 0 | 0 | 0 |
| Zack Baun | 6 | 5 | 0 | 0 | 1 |
| Reed Blankenship | 6 | 4 | 0 | 0 | 0 |
| Isaiah Rodgers | 5 | 4 | 0 | 0 | 2 |
| Jalen Carter | 5 | 3 | 2 | 0 | 2 |
| Cooper DeJean | 5 | 3 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.