NFL matchups/Rams @ Jaguars
Sun 19 Oct, 14:30 UK, TIAA Bank Stadium
35 – 7
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Los Angeles Rams | 35 | 182 |
89 | 29 | 0 |
| Jacksonville Jaguars | 7 | 296 |
94 | 19 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 21/33 | 182 | 5 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 12 | 54 | 0 | 10 |
| Blake Corum | 12 | 37 | 0 | 6 |
| Matthew Stafford | 2 | 1 | 0 | 2 |
| Jimmy Garoppolo | 3 | -3 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
| Colby Parkinson | 3 | 3 | 47 | 0 | 23 |
| Davante Adams | 5 | 8 | 35 | 3 | 16 |
| Terrance Ferguson | 1 | 3 | 31 | 1 | 31 |
| Tyler Higbee | 3 | 6 | 19 | 0 | 9 |
| Xavier Smith | 2 | 3 | 15 | 0 | 9 |
| Kyren Williams | 2 | 3 | 11 | 0 | 9 |
| Jordan Whittington | 2 | 4 | 9 | 0 | 9 |
| Blake Corum | 1 | 1 | 6 | 0 | 6 |
| Konata Mumpfield | 1 | 1 | 5 | 1 | 5 |
| Davis Allen | 1 | 1 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
| Joshua Karty | 0/0 | — | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kam Curl | 10 | 8 | 0 | 0 | 1 |
| Nate Landman | 9 | 3 | 1.5 | 0 | 0 |
| Quentin Lake | 6 | 4 | 1 | 0 | 2 |
| Kamren Kinchens | 5 | 4 | 0 | 0 | 0 |
| Emmanuel Forbes | 4 | 4 | 0 | 0 | 0 |
| Jaylen McCollough | 4 | 3 | 0 | 0 | 1 |
| Troy Reeder | 3 | 3 | 0 | 0 | 0 |
| Kobie Turner | 3 | 1 | 0 | 0 | 1 |
Jacksonville Jaguars
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Trevor Lawrence | 23/48 | 296 | 1 | 0 | 7 |
| Rushing | CAR | YDS | TD | LONG |
| Travis Etienne | 8 | 44 | 0 | 13 |
| Bhayshul Tuten | 5 | 22 | 0 | 8 |
| Trevor Lawrence | 2 | 18 | 0 | 14 |
| Parker Washington | 3 | 10 | 0 | 5 |
| Travis Hunter | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Travis Hunter | 8 | 14 | 101 | 1 | 34 |
| Parker Washington | 4 | 10 | 52 | 0 | 25 |
| Dyami Brown | 2 | 4 | 50 | 0 | 39 |
| Brian Thomas Jr. | 3 | 7 | 31 | 0 | 24 |
| Tim Patrick | 1 | 1 | 22 | 0 | 22 |
| Hunter Long | 2 | 3 | 16 | 0 | 9 |
| Travis Etienne | 1 | 3 | 11 | 0 | 11 |
| Johnny Mundt | 1 | 4 | 9 | 0 | 9 |
| LeQuint Allen Jr. | 1 | 1 | 4 | 0 | 4 |
| Kicking | FG | LONG | XP |
| Cam Little | 0/1 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Ventrell Miller | 7 | 4 | 0 | 0 | 0 |
| Jourdan Lewis | 6 | 4 | 0 | 0 | 1 |
| Eric Murray | 5 | 3 | 0 | 0 | 0 |
| Andrew Wingard | 5 | 2 | 0 | 0 | 1 |
| Arik Armstead | 4 | 2 | 0 | 0 | 0 |
| DaVon Hamilton | 4 | 3 | 0 | 0 | 0 |
| Montaric Brown | 4 | 4 | 0 | 0 | 0 |
| Maason Smith | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
RamsJaguars
22.9
Points per game
19.1
19.6
Points allowed
22.1
250.4
Passing yards
211.9
109.8
Rushing yards
100.8
0.27
Turnover margin
-0.07
Injuries
Out Rob HavensteinLA, Ankle
Did Not Participate In Practice Alaric JacksonLA, Not injury related - resting player
Did Not Participate In Practice Byron YoungLA, Not injury related - resting player
Full Participation in Practice Josaiah StewartLA, Illness
Full Participation in Practice Omar SpeightsLA, Ankle
Full Participation in Practice Tutu AtwellLA, Hamstring
Did Not Participate In Practice Tyler HigbeeLA, Not injury related - resting player
Out Devin LloydJAX, Calf
Limited Participation in Practice Dyami BrownJAX, Shoulder
Limited Participation in Practice Eric MurrayJAX, Neck