| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Rams | 20 | 317 | 83 | 23 | 1 |
| Detroit Lions | 26 | 217 | 163 | 31 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 34/49 | 317 | 1 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 18 | 50 | 1 | 9 |
| Ronnie Rivers | 2 | 16 | 0 | 12 |
| Cooper Kupp | 2 | 10 | 0 | 9 |
| Puka Nacua | 1 | 7 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Cooper Kupp | 14 | 21 | 110 | 1 | 21 |
| Tyler Johnson | 5 | 7 | 79 | 0 | 63 |
| Colby Parkinson | 4 | 5 | 47 | 0 | 20 |
| Demarcus Robinson | 4 | 7 | 42 | 0 | 14 |
| Puka Nacua | 4 | 4 | 35 | 0 | 16 |
| Kyren Williams | 3 | 3 | 4 | 0 | 8 |
| Davis Allen | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 2/2 | 41 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Quentin Lake | 10 | 4 | 0 | 0 | 0 |
| Christian Rozeboom | 9 | 4 | 0 | 0 | 0 |
| Troy Reeder | 8 | 3 | 0 | 0 | 1 |
| John Johnson | 6 | 2 | 0 | 1 | 1 |
| Tre'Davious White | 5 | 3 | 0 | 0 | 0 |
| Kam Curl | 5 | 4 | 0 | 0 | 0 |
| Braden Fiske | 5 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 2 | 1 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jared Goff | 18/28 | 217 | 1 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| David Montgomery | 17 | 91 | 1 | 21 |
| Jahmyr Gibbs | 11 | 40 | 1 | 8 |
| Jameson Williams | 1 | 13 | 0 | 13 |
| Kalif Raymond | 1 | 12 | 0 | 12 |
| Jared Goff | 1 | 7 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jameson Williams | 5 | 9 | 121 | 1 | 52 |
| Sam LaPorta | 4 | 5 | 45 | 0 | 18 |
| Jahmyr Gibbs | 4 | 6 | 34 | 0 | 14 |
| Amon-Ra St. Brown | 3 | 6 | 13 | 0 | 5 |
| David Montgomery | 1 | 1 | 2 | 0 | 2 |
| Brock Wright | 1 | 1 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jake Bates | 2/2 | 32 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Alex Anzalone | 13 | 9 | 0 | 0 | 0 |
| Carlton Davis III | 10 | 6 | 0 | 0 | 0 |
| Terrion Arnold | 8 | 7 | 0 | 0 | 0 |
| Jack Campbell | 7 | 0 | 0 | 0 | 0 |
| Brian Branch | 7 | 4 | 0 | 0 | 3 |
| Kerby Joseph | 6 | 3 | 0 | 1 | 1 |
| Aidan Hutchinson | 5 | 3 | 1 | 0 | 0 |
| Derrick Barnes | 4 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.