| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Rams | 28 | 243 | 152 | 21 | 3 |
| Carolina Panthers | 31 | 206 | 164 | 40 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 18/28 | 243 | 2 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Blake Corum | 7 | 81 | 1 | 34 |
| Kyren Williams | 13 | 72 | 1 | 12 |
| Matthew Stafford | 1 | -1 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Xavier Smith | 3 | 3 | 82 | 0 | 51 |
| Puka Nacua | 6 | 9 | 72 | 0 | 31 |
| Davante Adams | 4 | 5 | 58 | 2 | 32 |
| Colby Parkinson | 4 | 5 | 27 | 0 | 12 |
| Davis Allen | 1 | 1 | 4 | 0 | 4 |
| Kyren Williams | 0 | 1 | 0 | 0 | — |
| Jordan Whittington | 0 | 1 | 0 | 0 | — |
| Terrance Ferguson | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Mevis | 0/0 | — | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Nate Landman | 8 | 3 | 0 | 0 | 0 |
| Byron Young | 8 | 5 | 1 | 0 | 0 |
| Omar Speights | 7 | 3 | 0 | 0 | 0 |
| Braden Fiske | 6 | 2 | 1 | 0 | 0 |
| Kamren Kinchens | 6 | 6 | 0 | 0 | 0 |
| Tyler Davis | 5 | 1 | 0 | 0 | 0 |
| Jaylen McCollough | 5 | 2 | 0 | 0 | 0 |
| Poona Ford | 4 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 15/20 | 206 | 3 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 17 | 83 | 0 | 10 |
| Rico Dowdle | 18 | 58 | 0 | 17 |
| Bryce Young | 5 | 23 | 0 | 24 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jalen Coker | 4 | 6 | 74 | 1 | 33 |
| Tetairoa McMillan | 1 | 2 | 43 | 1 | 43 |
| Chuba Hubbard | 2 | 2 | 41 | 1 | 35 |
| Rico Dowdle | 2 | 2 | 21 | 0 | 13 |
| Mitchell Evans | 3 | 3 | 20 | 0 | 7 |
| Trevor Etienne | 1 | 1 | 4 | 0 | 4 |
| Tommy Tremble | 1 | 2 | 2 | 0 | 2 |
| Xavier Legette | 1 | 2 | 1 | 0 | 1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 33 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Lathan Ransom | 11 | 2 | 1 | 0 | 0 |
| Nick Scott | 9 | 5 | 0 | 1 | 1 |
| Trevin Wallace | 6 | 3 | 0 | 0 | 0 |
| Chau Smith-Wade | 6 | 3 | 0 | 0 | 0 |
| Krys Barnes | 4 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 3 | 2 | 0 | 0 | 1 |
| Derrick Brown | 2 | 1 | 1 | 0 | 1 |
| Akayleb Evans | 2 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.