| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Los Angeles Rams | 28 | 295 | 107 | 24 | 0 |
| New England Patriots | 22 | 282 | 125 | 30 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 18/27 | 295 | 4 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 15 | 86 | 0 | 18 |
| Blake Corum | 5 | 21 | 0 | 10 |
| Matthew Stafford | 4 | 0 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 7 | 9 | 123 | 1 | 37 |
| Cooper Kupp | 6 | 10 | 106 | 2 | 69 |
| Tutu Atwell | 1 | 2 | 21 | 0 | 21 |
| Demarcus Robinson | 2 | 4 | 19 | 0 | 10 |
| Colby Parkinson | 1 | 1 | 19 | 1 | 19 |
| Blake Corum | 1 | 1 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joshua Karty | 0/1 | — | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Christian Rozeboom | 11 | 2 | 0 | 0 | 0 |
| Quentin Lake | 11 | 6 | 0 | 0 | 1 |
| Kamren Kinchens | 8 | 5 | 0 | 1 | 1 |
| Kobie Turner | 7 | 3 | 0 | 0 | 1 |
| Michael Hoecht | 6 | 1 | 0 | 0 | 1 |
| Omar Speights | 6 | 3 | 0 | 0 | 0 |
| Darious Williams | 5 | 3 | 0 | 0 | 0 |
| Jaylen McCollough | 5 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 29/39 | 282 | 2 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 20 | 73 | 0 | 12 |
| Drake Maye | 3 | 27 | 0 | 16 |
| Antonio Gibson | 4 | 18 | 0 | 7 |
| Marcus Jones | 1 | 5 | 0 | 5 |
| JaMycal Hasty | 2 | 2 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Kendrick Bourne | 5 | 5 | 70 | 1 | 21 |
| Hunter Henry | 6 | 9 | 63 | 0 | 15 |
| DeMario Douglas | 4 | 6 | 59 | 0 | 28 |
| Austin Hooper | 4 | 4 | 35 | 0 | 19 |
| Kayshon Boutte | 4 | 6 | 33 | 0 | 13 |
| Rhamondre Stevenson | 4 | 4 | 16 | 0 | 9 |
| Vederian Lowe | 1 | 1 | 4 | 1 | 4 |
| Antonio Gibson | 1 | 1 | 2 | 0 | 2 |
| Jaheim Bell | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 3/3 | 42 | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Marcus Jones | 9 | 6 | 0 | 0 | 0 |
| Jahlani Tavai | 7 | 3 | 0 | 0 | 0 |
| Daniel Ekuale | 5 | 1 | 0 | 0 | 0 |
| Christian Elliss | 5 | 2 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 4 | 0 | 0 | 0 |
| Kyle Dugger | 3 | 0 | 0 | 0 | 0 |
| Christian Barmore | 3 | 1 | 0 | 0 | 0 |
| Keion White | 3 | 0 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.