NFL matchups/Rams @ Ravens
Sun 12 Oct, 18:00 UK, M&T Bank Stadium
17 – 3
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Los Angeles Rams | 17 | 181 |
74 | 23 | 1 |
| Baltimore Ravens | 3 | 140 |
179 | 37 | 3 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 17/26 | 181 | 1 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 13 | 50 | 1 | 13 |
| Blake Corum | 5 | 23 | 0 | 12 |
| Matthew Stafford | 4 | 1 | 0 | 3 |
| Terrance Ferguson | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Tyler Higbee | 4 | 4 | 40 | 1 | 24 |
| Davante Adams | 4 | 9 | 39 | 0 | 21 |
| Kyren Williams | 2 | 2 | 37 | 0 | 30 |
| Puka Nacua | 2 | 3 | 28 | 0 | 23 |
| Jordan Whittington | 3 | 4 | 23 | 0 | 13 |
| Davis Allen | 1 | 2 | 7 | 0 | 7 |
| Konata Mumpfield | 1 | 2 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
| Joshua Karty | 1/2 | 36 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Nate Landman | 17 | 8 | 0 | 0 | 0 |
| Byron Young | 8 | 4 | 2 | 0 | 0 |
| Shaun Dolac | 7 | 5 | 0 | 0 | 0 |
| Quentin Lake | 6 | 1 | 0 | 1 | 1 |
| Tyler Davis | 6 | 3 | 0 | 0 | 0 |
| Jared Verse | 6 | 3 | 1 | 0 | 0 |
| Poona Ford | 5 | 0 | 0 | 0 | 0 |
| Kam Curl | 5 | 4 | 0 | 0 | 0 |
Baltimore Ravens
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Cooper Rush | 11/19 | 72 | 0 | 1 | 0 |
| Tyler Huntley | 10/15 | 68 | 0 | 0 | 4 |
| Rushing | CAR | YDS | TD | LONG |
| Derrick Henry | 24 | 122 | 0 | 12 |
| Tyler Huntley | 3 | 39 | 0 | 19 |
| Justice Hill | 6 | 16 | 0 | 6 |
| Mark Andrews | 3 | 2 | 0 | 2 |
| Cooper Rush | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Zay Flowers | 6 | 10 | 46 | 0 | 18 |
| Justice Hill | 5 | 6 | 28 | 0 | 13 |
| Mark Andrews | 4 | 6 | 24 | 0 | 9 |
| DeAndre Hopkins | 2 | 4 | 20 | 0 | 11 |
| Derrick Henry | 1 | 2 | 8 | 0 | 8 |
| Rashod Bateman | 1 | 1 | 8 | 0 | 8 |
| Isaiah Likely | 2 | 2 | 6 | 0 | 5 |
| Charlie Kolar | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Tyler Loop | 1/1 | 37 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Trenton Simpson | 9 | 4 | 0.5 | 0 | 1 |
| Teddye Buchanan | 9 | 2 | 0.5 | 0 | 0 |
| Alohi Gilman | 7 | 4 | 0 | 0 | 0 |
| Malaki Starks | 5 | 4 | 0 | 0 | 0 |
| Kyle Hamilton | 4 | 2 | 0 | 0 | 0 |
| John Jenkins | 3 | 2 | 1 | 0 | 0 |
| Mike Green | 3 | 0 | 0 | 0 | 0 |
| Brent Urban | 2 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
RamsRavens
23.6
Points per game
28.6
20.9
Points allowed
24
258
Passing yards
222.5
112
Rushing yards
167.7
0.27
Turnover margin
-0.33
Injuries
Doubtful Omar SpeightsLA, Ankle
Doubtful Rob HavensteinLA, Ankle
Did Not Participate In Practice Alaric JacksonLA, Not injury related - resting player
Full Participation in Practice Kamren KinchensLA, Knee
Full Participation in Practice Nate LandmanLA, Ankle
Did Not Participate In Practice Puka NacuaLA, Not injury related - resting player
Out Chidobe AwuzieBAL, Hamstring
Out Emery Jones Jr.BAL, Shoulder