NFL matchups/Ravens @ Browns
Sun 16 Nov, 21:25 UK, FirstEnergy Stadium
23 – 16
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Baltimore Ravens | 23 | 193 |
184 | 30 | 2 |
| Cleveland Browns | 16 | 115 |
106 | 25 | 1 |
Baltimore Ravens
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Lamar Jackson | 14/25 | 193 | 0 | 2 | 5 |
| Rushing | CAR | YDS | TD | LONG |
| Derrick Henry | 18 | 103 | 1 | 59 |
| Mark Andrews | 1 | 35 | 1 | 35 |
| Keaton Mitchell | 6 | 31 | 0 | 10 |
| Lamar Jackson | 4 | 10 | 0 | 13 |
| Zay Flowers | 1 | 5 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Zay Flowers | 3 | 5 | 78 | 0 | 45 |
| Mark Andrews | 3 | 5 | 32 | 0 | 11 |
| Keaton Mitchell | 2 | 3 | 23 | 0 | 17 |
| Derrick Henry | 2 | 2 | 19 | 0 | 12 |
| Rasheen Ali | 1 | 1 | 15 | 0 | 15 |
| Isaiah Likely | 2 | 3 | 15 | 0 | 10 |
| DeAndre Hopkins | 1 | 4 | 11 | 0 | 11 |
| Tylan Wallace | 0 | 1 | 0 | 0 | — |
| Charlie Kolar | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Tyler Loop | 3/3 | 44 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kyle Hamilton | 9 | 6 | 1 | 0 | 2 |
| Alohi Gilman | 6 | 2 | 0 | 0 | 0 |
| Chidobe Awuzie | 5 | 3 | 0 | 0 | 3 |
| John Jenkins | 4 | 1 | 0 | 0 | 0 |
| Roquan Smith | 4 | 2 | 0 | 0 | 1 |
| Nate Wiggins | 4 | 4 | 0 | 1 | 1 |
| Brent Urban | 3 | 1 | 0 | 0 | 0 |
| Travis Jones | 3 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Shedeur Sanders | 4/16 | 47 | 0 | 1 | 2 |
| Dillon Gabriel | 7/10 | 68 | 0 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
| Quinshon Judkins | 17 | 59 | 0 | 16 |
| Dylan Sampson | 1 | 19 | 0 | 19 |
| Shedeur Sanders | 3 | 16 | 0 | 6 |
| Isaiah Bond | 1 | 8 | 0 | 8 |
| Dillon Gabriel | 2 | 2 | 0 | 1 |
| Jerome Ford | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Cedric Tillman | 3 | 4 | 52 | 0 | 26 |
| Harold Fannin Jr. | 2 | 5 | 26 | 0 | 25 |
| Jerry Jeudy | 3 | 7 | 21 | 0 | 10 |
| Malachi Corley | 2 | 2 | 9 | 0 | 7 |
| David Njoku | 1 | 2 | 7 | 0 | 7 |
| Quinshon Judkins | 0 | 2 | 0 | 0 | — |
| Dylan Sampson | 0 | 1 | 0 | 0 | — |
| Isaiah Bond | 0 | 1 | 0 | 0 | — |
| Gage Larvadain | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 3/3 | 46 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Carson Schwesinger | 11 | 8 | 0 | 1 | 1 |
| Ronnie Hickman Jr. | 9 | 3 | 0 | 0 | 0 |
| Myles Garrett | 5 | 5 | 4 | 0 | 0 |
| Denzel Ward | 5 | 4 | 0 | 0 | 1 |
| Devin Bush | 4 | 2 | 0 | 1 | 1 |
| Grant Delpit | 4 | 3 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 2 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
RavensBrowns
27.8
Points per game
14.5
21.3
Points allowed
25.3
208.9
Passing yards
204.5
171.5
Rushing yards
100.8
0
Turnover margin
-0.87
Injuries
Out Jay HigginsBAL, Knee
Out Marlon HumphreyBAL, Finger
Questionable Mike GreenBAL, Ankle
Full Participation in Practice Malaki StarksBAL, Knee
Did Not Participate In Practice Ronnie StanleyBAL, Not injury related - resting player
Out Alex WrightCLE, Quadricep
Questionable Maliek CollinsCLE, Oblique
Limited Participation in Practice Carson SchwesingerCLE, Shoulder