| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Baltimore Ravens | 10 | 165 | 87 | 23 | 1 |
| Cleveland Browns | 13 | 164 | 93 | 29 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Tyler Huntley | 19/31 | 165 | 1 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 17 | 58 | 0 | 17 |
| Tyler Huntley | 5 | 28 | 0 | 10 |
| Zay Flowers | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 6 | 11 | 66 | 0 | 31 |
| Josh Cuevas | 4 | 5 | 44 | 1 | 29 |
| Ja'Kobi Lane | 4 | 5 | 40 | 0 | 11 |
| Justice Hill | 3 | 3 | 9 | 0 | 4 |
| Mark Andrews | 1 | 3 | 4 | 0 | 4 |
| Derrick Henry | 1 | 1 | 2 | 0 | 2 |
| Rashod Bateman | 0 | 1 | 0 | 0 | — |
| Devontez Walker | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Tyler Loop | 1/2 | 34 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jaylinn Hawkins | 8 | 4 | 0 | 0 | 0 |
| Trenton Simpson | 8 | 4 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 5 | 0 | 0 | 0 |
| Roquan Smith | 5 | 3 | 1 | 0 | 0 |
| Nnamdi Madubuike | 5 | 4 | 0.5 | 0 | 0 |
| Malaki Starks | 5 | 2 | 0 | 0 | 1 |
| Travis Jones | 4 | 3 | 0 | 0 | 0 |
| Tavius Robinson | 3 | 1 | 0.5 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Deshaun Watson | 16/26 | 164 | 0 | 0 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaleel McLaughlin | 9 | 41 | 0 | 9 |
| Deshaun Watson | 8 | 29 | 0 | 6 |
| Audric Estimé | 9 | 19 | 1 | 7 |
| KC Concepcion | 2 | 2 | 0 | 2 |
| Michael Burton | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jerry Jeudy | 4 | 4 | 69 | 0 | 33 |
| KC Concepcion | 4 | 6 | 37 | 0 | 17 |
| Denzel Boston | 1 | 5 | 15 | 0 | 15 |
| Jaleel McLaughlin | 4 | 4 | 14 | 0 | 9 |
| Tylan Wallace | 1 | 1 | 12 | 0 | 12 |
| Harold Fannin Jr. | 1 | 3 | 9 | 0 | 9 |
| Blake Whiteheart | 1 | 1 | 8 | 0 | 8 |
| Michael Burton | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andre Szmyt | 2/3 | 48 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 5 | 0 | 0 | 0 |
| Quincy Williams | 6 | 4 | 1 | 0 | 0 |
| Emmanuel McNeil-Warren | 6 | 4 | 0 | 0 | 1 |
| Ronnie Hickman Jr. | 5 | 4 | 0 | 0 | 0 |
| Sam Kamara | 4 | 4 | 0 | 0 | 0 |
| Maliek Collins | 3 | 1 | 1 | 0 | 0 |
| Daniel Thomas | 3 | 1 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.