| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Baltimore Ravens | 20 | 199 | 166 | 17 | 2 |
| Kansas City Chiefs | 37 | 270 | 118 | 32 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Lamar Jackson | 14/20 | 147 | 1 | 1 | 3 |
| Cooper Rush | 9/13 | 52 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Justice Hill | 3 | 76 | 1 | 71 |
| Lamar Jackson | 6 | 48 | 0 | 17 |
| Derrick Henry | 8 | 42 | 0 | 14 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 7 | 8 | 74 | 0 | 21 |
| Justice Hill | 5 | 6 | 41 | 1 | 13 |
| Mark Andrews | 7 | 8 | 30 | 0 | 7 |
| Rashod Bateman | 1 | 2 | 24 | 0 | 24 |
| Derrick Henry | 2 | 3 | 16 | 0 | 10 |
| Tylan Wallace | 1 | 2 | 14 | 0 | 14 |
| DeAndre Hopkins | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Tyler Loop | 2/2 | 43 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Kyle Hamilton | 8 | 3 | 0 | 0 | 0 |
| Teddye Buchanan | 7 | 3 | 0 | 0 | 0 |
| Marlon Humphrey | 5 | 5 | 0 | 0 | 0 |
| Odafe Oweh | 5 | 4 | 0 | 0 | 0 |
| Jacob Hummel | 5 | 2 | 0 | 0 | 0 |
| Trenton Simpson | 5 | 3 | 0 | 0 | 0 |
| Keyon Martin | 5 | 4 | 0 | 0 | 0 |
| Mike Green | 5 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Patrick Mahomes | 25/37 | 270 | 4 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Xavier Worthy | 2 | 38 | 0 | 35 |
| Isiah Pacheco | 7 | 35 | 0 | 12 |
| Kareem Hunt | 13 | 34 | 0 | 7 |
| Brashard Smith | 4 | 9 | 0 | 5 |
| Patrick Mahomes | 4 | 5 | 0 | 4 |
| Gardner Minshew | 2 | -3 | 0 | — |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Xavier Worthy | 5 | 8 | 83 | 0 | 37 |
| Travis Kelce | 5 | 5 | 48 | 0 | 15 |
| Marquise Brown | 3 | 5 | 38 | 1 | 18 |
| JuJu Smith-Schuster | 4 | 6 | 36 | 1 | 12 |
| Brashard Smith | 3 | 4 | 27 | 0 | 17 |
| Kareem Hunt | 1 | 1 | 13 | 0 | 13 |
| Isiah Pacheco | 2 | 3 | 13 | 1 | 8 |
| Tyquan Thornton | 1 | 2 | 11 | 1 | 11 |
| Noah Gray | 1 | 1 | 1 | 0 | 1 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Harrison Butker | 3/4 | 38 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Drue Tranquill | 7 | 4 | 0 | 0 | 0 |
| Nick Bolton | 6 | 3 | 0 | 0 | 0 |
| Chamarri Conner | 6 | 4 | 0 | 0 | 0 |
| Trent McDuffie | 5 | 4 | 0 | 0 | 1 |
| Jaden Hicks | 5 | 4 | 0 | 0 | 0 |
| Leo Chenal | 4 | 4 | 0 | 1 | 1 |
| Bryan Cook | 3 | 3 | 0 | 0 | 0 |
| Christian Roland-Wallace | 3 | 3 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.