| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Baltimore Ravens | 31 | 184 | 251 | 43 | 0 |
| Houston Texans | 2 | 190 | 58 | 17 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Lamar Jackson | 10/15 | 168 | 2 | 0 | 1 |
| Josh Johnson | 1/2 | 16 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 27 | 147 | 1 | 20 |
| Lamar Jackson | 4 | 87 | 1 | 48 |
| Keaton Mitchell | 11 | 20 | 0 | 7 |
| Rasheen Ali | 1 | -3 | 0 | -3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Mark Andrews | 2 | 2 | 68 | 1 | 67 |
| Zay Flowers | 2 | 5 | 31 | 0 | 27 |
| Keaton Mitchell | 1 | 1 | 28 | 0 | 28 |
| Derrick Henry | 2 | 2 | 18 | 0 | 14 |
| Anthony Miller | 1 | 1 | 16 | 0 | 16 |
| Rashod Bateman | 1 | 1 | 12 | 0 | 12 |
| Isaiah Likely | 1 | 1 | 9 | 1 | 9 |
| Tylan Wallace | 1 | 1 | 2 | 0 | 2 |
| Devontez Walker | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Justin Tucker | 1/1 | 52 | 4/4 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Roquan Smith | 8 | 5 | 1 | 0 | 0 |
| Marlon Humphrey | 7 | 5 | 0 | 0 | 1 |
| Kyle Van Noy | 4 | 2 | 1 | 0 | 0 |
| Broderick Washington | 3 | 1 | 0 | 0 | 0 |
| Brandon Stephens | 3 | 3 | 0 | 0 | 0 |
| Nate Wiggins | 3 | 3 | 0 | 0 | 1 |
| Michael Pierce | 2 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 2 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| C.J. Stroud | 17/31 | 185 | 0 | 1 | 5 |
| Davis Mills | 1/1 | 5 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Joe Mixon | 9 | 26 | 0 | 8 |
| Dameon Pierce | 5 | 13 | 0 | 7 |
| Dare Ogunbowale | 2 | 12 | 0 | 9 |
| C.J. Stroud | 1 | 7 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Nico Collins | 3 | 6 | 59 | 0 | 30 |
| John Metchie III | 5 | 8 | 48 | 0 | 19 |
| Robert Woods | 2 | 2 | 21 | 0 | 16 |
| Dalton Schultz | 2 | 6 | 21 | 0 | 18 |
| Xavier Hutchinson | 2 | 4 | 21 | 0 | 13 |
| Joe Mixon | 2 | 3 | 13 | 0 | 10 |
| Dare Ogunbowale | 1 | 1 | 6 | 0 | 6 |
| Cade Stover | 1 | 1 | 1 | 0 | 1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Eric Murray | 9 | 3 | 0 | 0 | 0 |
| Tommy Togiai | 7 | 0 | 0.5 | 0 | 0 |
| Kamari Lassiter | 6 | 3 | 0 | 0 | 0 |
| Neville Hewitt | 5 | 1 | 0 | 0 | 0 |
| Christian Harris | 5 | 3 | 0 | 0 | 0 |
| Henry To'oTo'o | 5 | 2 | 0 | 0 | 0 |
| Derek Barnett | 4 | 1 | 0 | 0 | 0 |
| Del'Shawn Phillips | 4 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.