| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| New Orleans Saints | 22 | 236 | 197 | 41 | 0 |
| Carolina Panthers | 23 | 171 | 80 | 23 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Derek Carr | 18/31 | 236 | 1 | 0 | 1 |
| Taysom Hill | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Alvin Kamara | 29 | 155 | 0 | 20 |
| Taysom Hill | 5 | 19 | 1 | 7 |
| Jordan Mims | 5 | 13 | 0 | 6 |
| Matthew Hayball | 1 | 11 | 0 | 11 |
| Jermaine Jackson | 1 | -1 | 0 | -1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Alvin Kamara | 6 | 9 | 60 | 0 | 20 |
| Taysom Hill | 4 | 5 | 41 | 0 | 15 |
| Juwan Johnson | 2 | 2 | 41 | 0 | 25 |
| Cedrick Wilson Jr. | 2 | 3 | 34 | 0 | 18 |
| Jordan Mims | 1 | 1 | 25 | 0 | 25 |
| Foster Moreau | 1 | 2 | 17 | 1 | 17 |
| Chris Olave | 1 | 1 | 13 | 0 | 13 |
| Marquez Valdes-Scantling | 1 | 1 | 5 | 0 | 5 |
| Adam Prentice | 0 | 1 | 0 | 0 | — |
| Mason Tipton | 0 | 3 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Blake Grupe | 3/3 | 51 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Pete Werner | 8 | 5 | 0 | 0 | 0 |
| Jordan Howden | 6 | 1 | 0 | 0 | 0 |
| Demario Davis | 5 | 2 | 0 | 0 | 0 |
| Nathan Shepherd | 4 | 0 | 0.5 | 0 | 0 |
| Carl Granderson | 4 | 2 | 0.5 | 0 | 0 |
| Alontae Taylor | 4 | 3 | 0 | 0 | 3 |
| D'Marco Jackson | 3 | 2 | 0 | 0 | 0 |
| Tyrann Mathieu | 2 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Bryce Young | 16/26 | 171 | 1 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chuba Hubbard | 15 | 72 | 2 | 16 |
| Bryce Young | 4 | 9 | 0 | 9 |
| Xavier Legette | 1 | 6 | 0 | 6 |
| Deven Thompkins | 1 | -2 | 0 | -2 |
| Miles Sanders | 2 | -5 | 0 | -2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ja'Tavion Sanders | 4 | 5 | 87 | 0 | 46 |
| Jalen Coker | 2 | 3 | 36 | 0 | 18 |
| Xavier Legette | 4 | 6 | 33 | 1 | 26 |
| David Moore | 2 | 4 | 20 | 0 | 11 |
| Chuba Hubbard | 2 | 3 | 0 | 0 | 5 |
| Jonathan Mingo | 0 | 1 | 0 | 0 | — |
| Miles Sanders | 2 | 2 | -5 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Eddy Pineiro | 1/1 | 48 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Demani Richardson | 12 | 7 | 0 | 0 | 1 |
| A'Shawn Robinson | 6 | 2 | 0 | 0 | 0 |
| Charles Harris | 6 | 5 | 1 | 0 | 0 |
| Josey Jewell | 6 | 1 | 0 | 0 | 0 |
| Nick Thurman | 6 | 1 | 0 | 0 | 0 |
| Chau Smith-Wade | 6 | 4 | 0 | 0 | 0 |
| Xavier Woods | 5 | 3 | 0 | 0 | 0 |
| Cam Gill | 5 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.