| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Seattle Seahawks | 29 | 202 | 141 | 32 | 0 |
| New England Patriots | 13 | 295 | 79 | 18 | 3 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Sam Darnold | 19/38 | 202 | 1 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kenneth Walker III | 27 | 135 | 0 | 30 |
| George Holani | 2 | 6 | 0 | 5 |
| Sam Darnold | 2 | 5 | 0 | 11 |
| Rashid Shaheed | 1 | -5 | 0 | -5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Cooper Kupp | 6 | 12 | 61 | 0 | 23 |
| AJ Barner | 4 | 4 | 54 | 1 | 16 |
| Jaxon Smith-Njigba | 4 | 10 | 27 | 0 | 16 |
| Rashid Shaheed | 2 | 5 | 27 | 0 | 16 |
| Kenneth Walker III | 2 | 4 | 26 | 0 | 20 |
| George Holani | 1 | 1 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Jason Myers | 5/5 | 41 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Ernest Jones | 11 | 10 | 0 | 0 | 0 |
| Josh Jobe | 7 | 6 | 0 | 0 | 1 |
| Drake Thomas | 6 | 3 | 0 | 0 | 0 |
| Nick Emmanwori | 5 | 4 | 0 | 0 | 0 |
| Riq Woolen | 4 | 4 | 0 | 0 | 0 |
| Coby Bryant | 4 | 3 | 0 | 0 | 1 |
| Devon Witherspoon | 4 | 4 | 1 | 0 | 1 |
| Julian Love | 3 | 2 | 0 | 1 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 27/43 | 295 | 2 | 2 | 6 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Drake Maye | 5 | 37 | 0 | 16 |
| Rhamondre Stevenson | 7 | 23 | 0 | 6 |
| TreVeyon Henderson | 6 | 19 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Mack Hollins | 4 | 8 | 78 | 1 | 35 |
| DeMario Douglas | 5 | 7 | 45 | 0 | 11 |
| Rhamondre Stevenson | 5 | 5 | 40 | 1 | 13 |
| Stefon Diggs | 3 | 3 | 37 | 0 | 26 |
| Hunter Henry | 3 | 5 | 31 | 0 | 16 |
| TreVeyon Henderson | 3 | 3 | 26 | 0 | 24 |
| Kayshon Boutte | 1 | 5 | 21 | 0 | 21 |
| Austin Hooper | 2 | 3 | 10 | 0 | 5 |
| Kyle Williams | 1 | 2 | 7 | 0 | 7 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 0/0 | — | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Craig Woodson | 10 | 7 | 0 | 0 | 2 |
| Marcus Jones | 7 | 7 | 0 | 0 | 0 |
| Carlton Davis III | 6 | 5 | 0 | 0 | 0 |
| Anfernee Jennings | 6 | 3 | 0 | 0 | 1 |
| Jaylinn Hawkins | 5 | 4 | 0 | 0 | 0 |
| Robert Spillane | 4 | 1 | 0 | 0 | 0 |
| Jack Gibbens | 4 | 3 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 4 | 0 | 0 | 3 |
Passing yards are before sacks. Defence shows each side's top tacklers.