NFL matchups/Seahawks @ Rams
Sun 16 Nov, 21:05 UK, SoFi Stadium
19 – 21
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Seattle Seahawks | 19 | 279 |
135 | 35 | 4 |
| Los Angeles Rams | 21 | 130 |
119 | 22 | 1 |
Seattle Seahawks
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Sam Darnold | 29/44 | 279 | 0 | 4 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Kenneth Walker III | 16 | 67 | 1 | 25 |
| Zach Charbonnet | 11 | 37 | 0 | 6 |
| Sam Darnold | 2 | 11 | 0 | 8 |
| Jaxon Smith-Njigba | 1 | 11 | 0 | 11 |
| George Holani | 2 | 6 | 0 | 4 |
| Rashid Shaheed | 1 | 2 | 0 | 2 |
| AJ Barner | 2 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jaxon Smith-Njigba | 9 | 12 | 105 | 0 | 28 |
| AJ Barner | 10 | 11 | 70 | 0 | 13 |
| Kenneth Walker III | 3 | 3 | 44 | 0 | 23 |
| Rashid Shaheed | 2 | 5 | 27 | 0 | 21 |
| Cooper Kupp | 3 | 7 | 23 | 0 | 9 |
| Zach Charbonnet | 2 | 2 | 10 | 0 | 6 |
| Elijah Arroyo | 0 | 2 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Jason Myers | 4/5 | 57 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Ernest Jones | 6 | 5 | 0 | 0 | 0 |
| Ty Okada | 6 | 2 | 0 | 0 | 0 |
| Coby Bryant | 5 | 3 | 0 | 0 | 0 |
| Byron Murphy II | 5 | 1 | 0 | 0 | 0 |
| Leonard Williams | 4 | 2 | 0 | 0 | 0 |
| Josh Jobe | 3 | 2 | 0 | 0 | 1 |
| Devon Witherspoon | 3 | 2 | 0 | 0 | 0 |
| Nick Emmanwori | 3 | 2 | 0 | 0 | 1 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 15/28 | 130 | 2 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 12 | 91 | 1 | 34 |
| Puka Nacua | 2 | 18 | 0 | 18 |
| Blake Corum | 8 | 10 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Puka Nacua | 7 | 8 | 75 | 0 | 19 |
| Tyler Higbee | 1 | 2 | 23 | 0 | 23 |
| Colby Parkinson | 2 | 2 | 14 | 1 | 8 |
| Jordan Whittington | 1 | 1 | 9 | 0 | 9 |
| Xavier Smith | 1 | 2 | 8 | 0 | 8 |
| Kyren Williams | 1 | 2 | 5 | 0 | 5 |
| Davante Adams | 1 | 8 | 1 | 1 | 1 |
| Blake Corum | 1 | 2 | -5 | 0 | -5 |
| Kicking | FG | LONG | XP |
| Harrison Mevis | 0/0 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kam Curl | 11 | 9 | 0 | 0 | 0 |
| Nate Landman | 8 | 6 | 0 | 0 | 0 |
| Omar Speights | 7 | 2 | 0 | 0 | 0 |
| Byron Young | 6 | 3 | 0 | 0 | 0 |
| Emmanuel Forbes | 5 | 4 | 0 | 0 | 1 |
| Poona Ford | 4 | 3 | 0 | 0 | 1 |
| Kamren Kinchens | 4 | 3 | 0 | 2 | 2 |
| Darious Williams | 3 | 2 | 0 | 1 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
SeahawksRams
26.9
Points per game
24.6
19.7
Points allowed
16.3
239.1
Passing yards
250.2
111.7
Rushing yards
109.9
-0.13
Turnover margin
0.6
Injuries
Out Jalen SundellSEA, Knee
Full Participation in Practice AJ BarnerSEA, Calf
Full Participation in Practice Christian HaynesSEA, Pectoral
Full Participation in Practice Coby BryantSEA, Not injury related - personal matter
Full Participation in Practice Cody WhiteSEA, Abdomen
Full Participation in Practice Cooper KuppSEA, Hamstring
Full Participation in Practice Ernest JonesSEA, Knee
Limited Participation in Practice Grey ZabelSEA, Heel
Full Participation in Practice Jake BoboSEA, Calf
Full Participation in Practice Josh JobeSEA, Concussion
Full Participation in Practice Leonard WilliamsSEA, Wrist