| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 44 | 414 | 110 | 26 | 1 |
| Cincinnati Bengals | 38 | 309 | 93 | 15 | 3 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Russell Wilson | 29/38 | 414 | 3 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Najee Harris | 16 | 75 | 1 | 20 |
| Cordarrelle Patterson | 3 | 16 | 0 | 12 |
| Jaylen Warren | 3 | 9 | 0 | 6 |
| Justin Fields | 1 | 7 | 0 | 7 |
| Russell Wilson | 3 | 3 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| George Pickens | 3 | 6 | 74 | 1 | 36 |
| Pat Freiermuth | 6 | 7 | 68 | 1 | 25 |
| Jaylen Warren | 4 | 4 | 55 | 0 | 29 |
| Najee Harris | 6 | 6 | 54 | 0 | 25 |
| Van Jefferson | 1 | 3 | 43 | 0 | 43 |
| Cordarrelle Patterson | 3 | 3 | 37 | 0 | 20 |
| Calvin Austin III | 2 | 2 | 29 | 1 | 23 |
| Ben Skowronek | 1 | 1 | 23 | 0 | 23 |
| MyCole Pruitt | 2 | 3 | 21 | 0 | 18 |
| Darnell Washington | 1 | 1 | 10 | 0 | 10 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 3/4 | 50 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| DeShon Elliott | 11 | 5 | 0 | 0 | 0 |
| Patrick Queen | 9 | 4 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 6 | 3 | 0 | 0 | 0 |
| Cameron Heyward | 5 | 3 | 1 | 0 | 1 |
| Joey Porter Jr. | 5 | 2 | 0 | 0 | 0 |
| Cameron Sutton | 4 | 1 | 0 | 0 | 2 |
| Miles Killebrew | 3 | 3 | 0 | 0 | 0 |
| Damontae Kazee | 3 | 3 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 28/38 | 309 | 3 | 1 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 12 | 70 | 1 | 40 |
| Khalil Herbert | 1 | 14 | 0 | 14 |
| Joe Burrow | 2 | 9 | 0 | 8 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 9 | 86 | 1 | 49 |
| Tee Higgins | 5 | 10 | 69 | 1 | 31 |
| Mike Gesicki | 5 | 5 | 53 | 0 | 20 |
| Andrei Iosivas | 3 | 4 | 35 | 1 | 17 |
| Chase Brown | 3 | 3 | 30 | 0 | 20 |
| Tanner Hudson | 4 | 4 | 28 | 0 | 10 |
| Drew Sample | 2 | 2 | 8 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Evan McPherson | 1/1 | 38 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Germaine Pratt | 13 | 2 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 13 | 4 | 0 | 0 | 0 |
| Geno Stone | 7 | 4 | 0 | 0 | 0 |
| Cam Taylor-Britt | 7 | 3 | 0 | 1 | 1 |
| B.J. Hill | 6 | 2 | 1 | 0 | 0 |
| Kris Jenkins | 6 | 1 | 0 | 0 | 0 |
| Jordan Battle | 5 | 1 | 0 | 0 | 0 |
| Josh Newton | 4 | 4 | 0 | 0 | 1 |
Passing yards are before sacks. Defence shows each side's top tacklers.