NFL matchups/Steelers @ Browns
Sun 28 Dec, 18:00 UK, FirstEnergy Stadium
6 – 13
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Pittsburgh Steelers | 6 | 168 |
131 | 24 | 0 |
| Cleveland Browns | 13 | 186 |
78 | 25 | 2 |
Pittsburgh Steelers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Aaron Rodgers | 21/39 | 168 | 0 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Jaylen Warren | 12 | 64 | 0 | 15 |
| Kenny Gainwell | 7 | 26 | 0 | 15 |
| Connor Heyward | 2 | 26 | 0 | 29 |
| Jonnu Smith | 2 | 9 | 0 | 7 |
| Aaron Rodgers | 1 | 6 | 0 | 6 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Pat Freiermuth | 3 | 5 | 63 | 0 | 29 |
| Scott Miller | 3 | 7 | 25 | 0 | 15 |
| Marquez Valdes-Scantling | 3 | 9 | 21 | 0 | 7 |
| Jonnu Smith | 5 | 5 | 18 | 0 | 8 |
| Darnell Washington | 2 | 2 | 15 | 0 | 11 |
| Adam Thielen | 2 | 5 | 14 | 0 | 11 |
| Kenny Gainwell | 3 | 4 | 12 | 0 | 10 |
| Kicking | FG | LONG | XP |
| Chris Boswell | 2/3 | 44 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kyle Dugger | 8 | 5 | 0 | 1 | 1 |
| Patrick Queen | 6 | 2 | 0 | 0 | 0 |
| Cameron Heyward | 5 | 3 | 0 | 0 | 0 |
| Jalen Ramsey | 5 | 3 | 0 | 0 | 0 |
| Chuck Clark | 5 | 4 | 0 | 0 | 0 |
| Payton Wilson | 5 | 3 | 0 | 0 | 0 |
| Malik Harrison | 4 | 1 | 0 | 0 | 0 |
| Joey Porter Jr. | 4 | 1 | 0 | 0 | 0 |
Cleveland Browns
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Shedeur Sanders | 17/23 | 186 | 1 | 2 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Dylan Sampson | 11 | 27 | 0 | 6 |
| Raheim Sanders | 8 | 21 | 0 | 6 |
| Shedeur Sanders | 4 | 20 | 0 | 11 |
| Trayveon Williams | 2 | 10 | 0 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jerry Jeudy | 5 | 7 | 54 | 0 | 15 |
| Cedric Tillman | 1 | 1 | 42 | 0 | 42 |
| Harold Fannin Jr. | 2 | 2 | 30 | 1 | 28 |
| Brenden Bates | 1 | 1 | 19 | 0 | 19 |
| Isaiah Bond | 1 | 1 | 16 | 0 | 16 |
| Sal Cannella | 2 | 4 | 11 | 0 | 6 |
| Raheim Sanders | 1 | 2 | 10 | 0 | 10 |
| Malachi Corley | 1 | 1 | 4 | 0 | 4 |
| Blake Whiteheart | 0 | 1 | 0 | 0 | — |
| Dylan Sampson | 3 | 3 | 0 | 0 | 1 |
| Kicking | FG | LONG | XP |
| Andre Szmyt | 2/2 | 50 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Devin Bush | 9 | 5 | 0 | 0 | 0 |
| Carson Schwesinger | 9 | 3 | 0 | 0 | 0 |
| Grant Delpit | 8 | 6 | 1 | 0 | 0 |
| Mason Graham | 6 | 4 | 0 | 0 | 0 |
| Jerome Baker | 5 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 4 | 3 | 0 | 0 | 2 |
| Alex Wright | 4 | 2 | 1 | 0 | 0 |
| Cameron Thomas | 4 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
SteelersBrowns
24.3
Points per game
16.4
23.3
Points allowed
23.7
211.3
Passing yards
190.3
101.7
Rushing yards
96.9
0.53
Turnover margin
-0.47
Injuries
Out Brandin EcholsPIT, Groin
Out James PierrePIT, Calf
Out T.J. WattPIT, Lung
Questionable Isaac SeumaloPIT, Triceps
Questionable Jalen RamseyPIT, Illness
Did Not Participate In Practice Cameron HeywardPIT, Not injury related - resting player
Full Participation in Practice Christian KuntzPIT, Knee
Full Participation in Practice Nick HerbigPIT, Hamstring
Full Participation in Practice Troy FautanuPIT, Not injury related - personal matter