| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 10 | 161 | 73 | 16 | 2 |
| Los Angeles Chargers | 25 | 220 | 115 | 31 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aaron Rodgers | 16/31 | 161 | 1 | 2 | 3 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaylen Warren | 14 | 70 | 0 | 14 |
| Kaleb Johnson | 2 | 3 | 0 | 5 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DK Metcalf | 3 | 7 | 35 | 0 | 19 |
| Roman Wilson | 2 | 3 | 35 | 1 | 27 |
| Pat Freiermuth | 3 | 3 | 33 | 0 | 15 |
| Jaylen Warren | 2 | 2 | 21 | 0 | 18 |
| Darnell Washington | 1 | 1 | 15 | 0 | 15 |
| Calvin Austin III | 2 | 7 | 14 | 0 | 8 |
| Jonnu Smith | 1 | 2 | 4 | 0 | 4 |
| Kenny Gainwell | 2 | 3 | 4 | 0 | 2 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 1/2 | 59 | 1/1 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Patrick Queen | 12 | 2 | 0 | 0 | 0 |
| Jalen Ramsey | 8 | 4 | 0 | 0 | 0 |
| Keeanu Benton | 7 | 3 | 1 | 0 | 0 |
| Payton Wilson | 7 | 4 | 0 | 0 | 0 |
| Cameron Heyward | 6 | 1 | 0 | 0 | 1 |
| James Pierre | 5 | 2 | 0 | 0 | 2 |
| Kyle Dugger | 5 | 2 | 0 | 0 | 0 |
| Malik Harrison | 5 | 2 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 20/33 | 220 | 1 | 0 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kimani Vidal | 25 | 95 | 1 | 12 |
| Justin Herbert | 5 | 19 | 0 | 15 |
| Jaret Patterson | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ladd McConkey | 4 | 6 | 107 | 1 | 58 |
| Quentin Johnston | 5 | 10 | 42 | 0 | 15 |
| Keenan Allen | 2 | 5 | 19 | 0 | 12 |
| Kimani Vidal | 1 | 1 | 13 | 0 | 13 |
| Oronde Gadsden II | 3 | 6 | 13 | 0 | 6 |
| Tyler Conklin | 1 | 1 | 12 | 0 | 12 |
| Tucker Fisk | 1 | 1 | 7 | 0 | 7 |
| Tre Harris | 2 | 2 | 4 | 0 | 5 |
| Derius Davis | 1 | 1 | 3 | 0 | 3 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 3/4 | 59 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daiyan Henley | 6 | 5 | 0 | 0 | 0 |
| Elijah Molden | 5 | 4 | 0 | 0 | 0 |
| R.J. Mickens | 4 | 2 | 0 | 1 | 1 |
| Khalil Mack | 3 | 1 | 1 | 0 | 0 |
| Denzel Perryman | 3 | 2 | 0 | 0 | 0 |
| Donte Jackson | 3 | 2 | 0 | 1 | 2 |
| Da'Shawn Hand | 3 | 2 | 0 | 0 | 0 |
| Derwin James | 3 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.