| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 21 | 139 | 64 | 26 | 1 |
| New England Patriots | 14 | 268 | 119 | 29 | 5 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aaron Rodgers | 16/23 | 139 | 2 | 1 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jaylen Warren | 18 | 47 | 0 | 11 |
| Kenny Gainwell | 4 | 16 | 1 | 13 |
| Aaron Rodgers | 4 | 1 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 5 | 6 | 34 | 0 | 15 |
| Calvin Austin III | 3 | 5 | 34 | 1 | 17 |
| DK Metcalf | 3 | 4 | 32 | 1 | 15 |
| Jonnu Smith | 3 | 3 | 23 | 0 | 21 |
| Kenny Gainwell | 1 | 1 | 10 | 0 | 10 |
| Pat Freiermuth | 1 | 3 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 0/0 | — | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Patrick Queen | 10 | 6 | 0 | 0 | 2 |
| Payton Wilson | 7 | 4 | 0 | 0 | 0 |
| Cameron Heyward | 6 | 3 | 1 | 0 | 1 |
| Chuck Clark | 6 | 3 | 0 | 0 | 0 |
| Jabrill Peppers | 6 | 2 | 0 | 0 | 0 |
| Cole Holcomb | 6 | 5 | 0 | 0 | 0 |
| Juan Thornhill | 6 | 3 | 0 | 0 | 0 |
| Brandin Echols | 6 | 4 | 0 | 1 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Drake Maye | 28/37 | 268 | 2 | 1 | 5 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Drake Maye | 7 | 45 | 0 | 15 |
| Antonio Gibson | 7 | 28 | 0 | 11 |
| TreVeyon Henderson | 11 | 28 | 0 | 5 |
| Rhamondre Stevenson | 4 | 18 | 0 | 10 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Hunter Henry | 8 | 11 | 90 | 2 | 18 |
| Rhamondre Stevenson | 3 | 3 | 38 | 0 | 23 |
| Austin Hooper | 2 | 3 | 28 | 0 | 16 |
| Kayshon Boutte | 2 | 3 | 28 | 0 | 20 |
| Mack Hollins | 4 | 4 | 27 | 0 | 11 |
| Stefon Diggs | 3 | 3 | 23 | 0 | 11 |
| TreVeyon Henderson | 3 | 3 | 19 | 0 | 8 |
| Kyle Williams | 1 | 1 | 8 | 0 | 8 |
| DeMario Douglas | 2 | 5 | 7 | 0 | 8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Andy Borregales | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Robert Spillane | 15 | 8 | 0 | 1 | 1 |
| Harold Landry III | 8 | 2 | 0 | 0 | 0 |
| Craig Woodson | 4 | 2 | 0 | 0 | 0 |
| K'Lavon Chaisson | 3 | 2 | 0 | 0 | 0 |
| Jaylinn Hawkins | 3 | 2 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0 | 0 |
| Kyle Dugger | 2 | 1 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.