NFL matchups/Steelers @ Patriots
Sun 20 Sep, 18:00 UK, Gillette Stadium
3 – 20
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Pittsburgh Steelers | 3 | 187 |
91 | 23 | 2 |
| New England Patriots | 20 | 208 |
136 | 28 | 2 |
Pittsburgh Steelers
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Aaron Rodgers | 23/39 | 187 | 0 | 1 | 4 |
| Mason Rudolph | 0/1 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
| Jaylen Warren | 11 | 43 | 0 | 10 |
| Rico Dowdle | 7 | 22 | 0 | 6 |
| Travis Homer | 2 | 16 | 0 | 14 |
| Aaron Rodgers | 1 | 5 | 0 | 5 |
| Mason Rudolph | 1 | 3 | 0 | 3 |
| Pat Freiermuth | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Germie Bernard | 4 | 8 | 35 | 0 | 19 |
| Jaylen Warren | 2 | 4 | 34 | 0 | 26 |
| Pat Freiermuth | 4 | 5 | 32 | 0 | 9 |
| Roman Wilson | 5 | 6 | 28 | 0 | 9 |
| DK Metcalf | 4 | 9 | 27 | 0 | 16 |
| Rico Dowdle | 2 | 2 | 22 | 0 | 13 |
| Darnell Washington | 1 | 2 | 7 | 0 | 7 |
| Ben Skowronek | 1 | 1 | 2 | 0 | 2 |
| Kicking | FG | LONG | XP |
| Chris Boswell | 1/2 | 56 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Derrick Harmon | 8 | 1 | 0.5 | 0 | 0 |
| Nick Herbig | 7 | 2 | 0 | 0 | 0 |
| Jaquan Brisker | 6 | 1 | 0 | 0 | 0 |
| Payton Wilson | 6 | 4 | 0 | 0 | 0 |
| Jalen Ramsey | 5 | 2 | 0 | 0 | 0 |
| Rayshawn Jenkins | 5 | 4 | 0 | 0 | 0 |
| Asante Samuel Jr. | 5 | 3 | 0 | 0 | 1 |
| T.J. Watt | 4 | 2 | 1.5 | 0 | 0 |
New England Patriots
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Drake Maye | 14/22 | 208 | 0 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| TreVeyon Henderson | 16 | 76 | 1 | 39 |
| Rhamondre Stevenson | 6 | 43 | 0 | 24 |
| Drake Maye | 4 | 17 | 0 | 13 |
| Corey Kiner | 2 | 0 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Romeo Doubs | 3 | 4 | 96 | 0 | 63 |
| Hunter Henry | 3 | 5 | 40 | 0 | 29 |
| Eli Raridon | 1 | 1 | 30 | 0 | 30 |
| Mack Hollins | 2 | 2 | 18 | 0 | 10 |
| Kyle Williams | 1 | 2 | 10 | 0 | 10 |
| DeMario Douglas | 1 | 2 | 9 | 0 | 9 |
| Reggie Gilliam | 1 | 2 | 4 | 0 | 4 |
| Rhamondre Stevenson | 1 | 2 | 3 | 0 | 3 |
| Efton Chism III | 1 | 1 | -2 | 0 | -2 |
| Kicking | FG | LONG | XP |
| Andy Borregales | 2/3 | 45 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Christian Elliss | 12 | 6 | 1 | 0 | 0 |
| Charles Woods | 10 | 8 | 0 | 0 | 1 |
| Craig Woodson | 7 | 4 | 0 | 0 | 1 |
| Robert Spillane | 6 | 3 | 0 | 0 | 0 |
| Elijah Ponder | 5 | 3 | 1 | 0 | 0 |
| Kevin Byard | 4 | 2 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 3 | 0 | 0 | 2 |
| Quintayvious Hutchins | 3 | 0 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
SteelersPatriots
21.8
Points per game
25.7
22.1
Points allowed
17
213.5
Passing yards
247.3
103.8
Rushing yards
136.5
0.47
Turnover margin
-0.2
Injuries
Out Joey Porter Jr.PIT, Back
Questionable Troy FautanuPIT, Ankle
Full Participation in Practice Cameron HeywardPIT, Not injury related - resting player
Full Participation in Practice Darnell WashingtonPIT, Not injury related - personal matter
Out Carlton Davis IIINE, Neck
Out Dametrious CrownoverNE, Knee
Questionable Ben BrownNE, Knee
Questionable Dre'Mont JonesNE, Foot
Full Participation in Practice Robert SpillaneNE, Knee