| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 27 | 284 | 34 | 17 | 0 |
| Baltimore Ravens | 22 | 219 | 217 | 40 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Aaron Rodgers | 23/34 | 284 | 1 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kenny Gainwell | 4 | 15 | 1 | 6 |
| Jaylen Warren | 8 | 13 | 0 | 5 |
| Kaleb Johnson | 2 | 4 | 0 | 5 |
| Connor Heyward | 1 | 2 | 0 | 2 |
| Aaron Rodgers | 2 | 0 | 1 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| DK Metcalf | 7 | 12 | 148 | 0 | 52 |
| Jaylen Warren | 3 | 3 | 49 | 1 | 38 |
| Calvin Austin III | 1 | 2 | 31 | 0 | 31 |
| Kenny Gainwell | 6 | 7 | 27 | 0 | 9 |
| Ben Skowronek | 1 | 1 | 13 | 0 | 13 |
| Darnell Washington | 1 | 1 | 12 | 0 | 12 |
| Pat Freiermuth | 2 | 3 | 9 | 0 | 6 |
| Adam Thielen | 1 | 1 | 4 | 0 | 4 |
| Jonnu Smith | 0 | 1 | 0 | 0 | — |
| Marquez Valdes-Scantling | 0 | 1 | 0 | 0 | — |
| Aaron Rodgers | 1 | 1 | -9 | 0 | -9 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Chris Boswell | 2/2 | 28 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Cole Holcomb | 8 | 4 | 0 | 0 | 0 |
| Patrick Queen | 7 | 5 | 0 | 0 | 0 |
| Alex Highsmith | 7 | 7 | 1 | 0 | 0 |
| T.J. Watt | 6 | 4 | 0 | 0 | 0 |
| Payton Wilson | 6 | 4 | 0 | 0 | 0 |
| Cameron Heyward | 5 | 2 | 0 | 0 | 0 |
| James Pierre | 5 | 3 | 0 | 1 | 2 |
| Jabrill Peppers | 4 | 0 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Lamar Jackson | 19/35 | 219 | 1 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 25 | 94 | 0 | 19 |
| Keaton Mitchell | 6 | 76 | 0 | 55 |
| Lamar Jackson | 7 | 43 | 1 | 9 |
| Zay Flowers | 1 | 2 | 0 | 2 |
| Rasheen Ali | 1 | 2 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 8 | 11 | 124 | 0 | 35 |
| Isaiah Likely | 4 | 6 | 25 | 1 | 8 |
| Rashod Bateman | 2 | 3 | 23 | 0 | 18 |
| Charlie Kolar | 1 | 1 | 19 | 0 | 19 |
| Rasheen Ali | 2 | 3 | 11 | 0 | 6 |
| Mark Andrews | 1 | 5 | 9 | 0 | 9 |
| Derrick Henry | 1 | 2 | 8 | 0 | 8 |
| DeAndre Hopkins | 0 | 1 | 0 | 0 | — |
| Patrick Ricard | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Tyler Loop | 3/3 | 36 | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Roquan Smith | 10 | 3 | 0 | 0 | 0 |
| Alohi Gilman | 7 | 2 | 0 | 0 | 0 |
| Nate Wiggins | 6 | 4 | 0 | 0 | 0 |
| Marlon Humphrey | 4 | 3 | 0 | 0 | 3 |
| Teddye Buchanan | 4 | 1 | 0 | 0 | 0 |
| Malaki Starks | 4 | 4 | 0 | 0 | 1 |
| Mike Green | 4 | 1 | 0 | 0 | 0 |
| Kyle Hamilton | 3 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.