| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Houston Texans | 20 | 276 | 108 | 34 | 1 |
| Indianapolis Colts | 16 | 201 | 86 | 23 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| C.J. Stroud | 22/35 | 276 | 0 | 1 | 2 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Woody Marks | 19 | 64 | 0 | 16 |
| Nick Chubb | 9 | 34 | 1 | 13 |
| Nico Collins | 1 | 7 | 1 | 7 |
| Cade Stover | 4 | 3 | 0 | 2 |
| C.J. Stroud | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Nico Collins | 5 | 10 | 98 | 0 | 29 |
| Jayden Higgins | 5 | 5 | 65 | 0 | 19 |
| Dalton Schultz | 7 | 8 | 55 | 0 | 14 |
| Xavier Hutchinson | 2 | 5 | 39 | 0 | 24 |
| Cade Stover | 2 | 2 | 16 | 0 | 11 |
| Woody Marks | 1 | 1 | 3 | 0 | 3 |
| Jaylin Noel | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Ka'imi Fairbairn | 2/2 | 43 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Azeez Al-Shaair | 8 | 4 | 0 | 0 | 0 |
| Calen Bullock | 7 | 4 | 0 | 0 | 1 |
| Myles Bryant | 5 | 3 | 0 | 0 | 0 |
| Henry To'oTo'o | 5 | 2 | 0 | 0 | 0 |
| E.J. Speed | 4 | 2 | 0 | 0 | 0 |
| Tommy Togiai | 4 | 1 | 0 | 0 | 0 |
| Will Anderson Jr. | 4 | 1 | 0 | 0 | 0 |
| Jalen Pitre | 3 | 1 | 0 | 0 | 2 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 14/27 | 201 | 2 | 0 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 21 | 85 | 0 | 12 |
| Daniel Jones | 1 | 1 | 0 | 1 |
| Tyler Warren | 1 | 0 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Alec Pierce | 4 | 5 | 78 | 1 | 22 |
| Josh Downs | 2 | 6 | 44 | 0 | 34 |
| Jonathan Taylor | 3 | 5 | 36 | 0 | 33 |
| Tyler Warren | 3 | 4 | 22 | 1 | 12 |
| Michael Pittman | 1 | 4 | 13 | 0 | 13 |
| Andrew Ogletree | 1 | 1 | 8 | 0 | 8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Mike Badgley | 1/1 | 42 | 1/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Zaire Franklin | 13 | 5 | 0 | 0 | 0 |
| Germaine Pratt | 9 | 4 | 0 | 0 | 1 |
| Nick Cross | 7 | 4 | 0 | 0 | 0 |
| Kwity Paye | 6 | 2 | 0 | 0 | 0 |
| Camryn Bynum | 6 | 4 | 0 | 1 | 1 |
| Kenny Moore II | 5 | 2 | 0 | 0 | 0 |
| Charvarius Ward | 5 | 3 | 0 | 0 | 0 |
| Neville Gallimore | 4 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.