NFL matchups/Texans @ Rams
Sun 7 Sep, 21:25 UK, SoFi Stadium
9 – 14
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Houston Texans | 9 | 188 |
114 | 27 | 2 |
| Los Angeles Rams | 14 | 245 |
72 | 25 | 1 |
Houston Texans
| Passing | C/ATT | YDS | TD | INT | SACKS |
| C.J. Stroud | 19/27 | 188 | 0 | 1 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Nick Chubb | 13 | 60 | 0 | 13 |
| C.J. Stroud | 5 | 32 | 0 | 14 |
| Dare Ogunbowale | 2 | 9 | 0 | 7 |
| Dameon Pierce | 3 | 5 | 0 | 2 |
| Xavier Hutchinson | 1 | 5 | 0 | 5 |
| Woody Marks | 3 | 3 | 0 | 2 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Jayden Higgins | 2 | 3 | 32 | 0 | 23 |
| Xavier Hutchinson | 2 | 2 | 30 | 0 | 23 |
| Dalton Schultz | 3 | 5 | 28 | 0 | 11 |
| Justin Watson | 2 | 2 | 27 | 0 | 15 |
| Nico Collins | 3 | 5 | 25 | 0 | 14 |
| Cade Stover | 4 | 4 | 22 | 0 | 10 |
| Dare Ogunbowale | 2 | 2 | 17 | 0 | 16 |
| Jaylin Noel | 1 | 2 | 7 | 0 | 7 |
| Nick Chubb | 0 | 1 | 0 | 0 | — |
| Dameon Pierce | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
| Ka'imi Fairbairn | 3/3 | 53 | 0/0 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kamari Lassiter | 9 | 4 | 0 | 0 | 0 |
| Azeez Al-Shaair | 7 | 3 | 0 | 0 | 0 |
| Henry To'oTo'o | 6 | 2 | 1 | 0 | 1 |
| Derek Stingley Jr. | 5 | 4 | 0 | 0 | 0 |
| Jalen Pitre | 5 | 4 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 4 | 2 | 0 | 0 | 0 |
| Will Anderson Jr. | 4 | 3 | 1 | 0 | 0 |
| Danielle Hunter | 3 | 1 | 0 | 0 | 0 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Matthew Stafford | 21/29 | 245 | 1 | 0 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Kyren Williams | 18 | 66 | 1 | 9 |
| Jordan Whittington | 1 | 5 | 0 | 5 |
| Blake Corum | 1 | 2 | 0 | 2 |
| Puka Nacua | 1 | 1 | 0 | 1 |
| Matthew Stafford | 4 | -2 | 0 | 0 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Puka Nacua | 10 | 11 | 130 | 0 | 25 |
| Davante Adams | 4 | 8 | 51 | 0 | 24 |
| Xavier Smith | 1 | 1 | 36 | 0 | 36 |
| Blake Corum | 1 | 1 | 14 | 0 | 14 |
| Davis Allen | 1 | 2 | 13 | 1 | 13 |
| Tutu Atwell | 1 | 1 | 4 | 0 | 4 |
| Kyren Williams | 1 | 2 | 3 | 0 | 3 |
| Colby Parkinson | 2 | 2 | -6 | 0 | 1 |
| Kicking | FG | LONG | XP |
| Joshua Karty | 0/0 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Kam Curl | 10 | 7 | 0 | 0 | 0 |
| Nate Landman | 10 | 6 | 0 | 0 | 0 |
| Byron Young | 9 | 5 | 1 | 0 | 0 |
| Tyler Davis | 4 | 1 | 1 | 0 | 0 |
| Omar Speights | 4 | 3 | 0 | 0 | 0 |
| Kamren Kinchens | 4 | 2 | 0 | 0 | 1 |
| Kobie Turner | 3 | 1 | 0 | 0 | 0 |
| Emmanuel Forbes | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
TexansRams
22.6
Points per game
22.7
20.9
Points allowed
20.5
222.2
Passing yards
243.4
119.9
Rushing yards
107.5
0.6
Turnover margin
0.4
Injuries
Questionable Ed IngramHOU, Abdomen
Full Participation in Practice Blake FisherHOU, Ankle
Full Participation in Practice Cam RobinsonHOU, Illness
Limited Participation in Practice Ahkello WitherspoonLA, Knee
Limited Participation in Practice Alaric JacksonLA, Illness
Did Not Participate In Practice Rob HavensteinLA, Not injury related - resting player