NFL matchups/Titans @ Bengals
Sun 1 Nov, 18:00 UK, Paycor Stadium
36 – 43
Box score
Box score
| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
| Tennessee Titans | 36 | 304 |
158 | 28 | 2 |
| Cincinnati Bengals | 43 | 462 |
75 | 19 | 4 |
Tennessee Titans
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Cam Ward | 26/40 | 304 | 2 | 0 | 2 |
| Rushing | CAR | YDS | TD | LONG |
| Tony Pollard | 21 | 117 | 2 | 40 |
| Cam Ward | 7 | 41 | 0 | 14 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Gunnar Helm | 5 | 9 | 76 | 0 | 25 |
| Chimere Dike | 5 | 6 | 71 | 1 | 28 |
| Wan'Dale Robinson | 6 | 7 | 57 | 1 | 16 |
| Daniel Bellinger | 3 | 4 | 36 | 0 | 17 |
| Elic Ayomanor | 3 | 5 | 34 | 0 | 23 |
| Tony Pollard | 3 | 5 | 20 | 0 | 8 |
| Calvin Ridley | 1 | 3 | 10 | 0 | 10 |
| Kicking | FG | LONG | XP |
| Joey Slye | 2/2 | 46 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Anthony Hill Jr. | 14 | 10 | 0 | 0 | 0 |
| Kevin Winston Jr. | 8 | 3 | 0 | 0 | 0 |
| Amani Hooker | 6 | 4 | 0 | 3 | 3 |
| Cordale Flott | 5 | 3 | 0 | 0 | 1 |
| Joshua Williams | 5 | 4 | 0 | 0 | 0 |
| Alontae Taylor | 5 | 4 | 0 | 0 | 0 |
| Jacob Martin | 4 | 4 | 3 | 0 | 0 |
| Tony Adams | 4 | 3 | 0 | 0 | 0 |
Cincinnati Bengals
| Passing | C/ATT | YDS | TD | INT | SACKS |
| Joe Burrow | 38/48 | 462 | 5 | 3 | 3 |
| Rushing | CAR | YDS | TD | LONG |
| Chase Brown | 12 | 55 | 0 | 14 |
| Samaje Perine | 4 | 10 | 0 | 6 |
| Joe Burrow | 3 | 10 | 1 | 9 |
| Receiving | REC | TGT | YDS | TD | LONG |
| Tee Higgins | 10 | 11 | 155 | 2 | 32 |
| Ja'Marr Chase | 11 | 16 | 141 | 1 | 30 |
| Mike Gesicki | 4 | 6 | 76 | 1 | 28 |
| Chase Brown | 8 | 9 | 46 | 0 | 11 |
| Dohnte Meyers | 3 | 3 | 34 | 0 | 18 |
| Samaje Perine | 1 | 1 | 9 | 0 | 9 |
| Jack Endries | 1 | 1 | 1 | 1 | 1 |
| Kicking | FG | LONG | XP |
| Evan McPherson | 0/0 | — | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
| Jordan Battle | 12 | 9 | 0 | 0 | 2 |
| Barrett Carter | 8 | 4 | 0 | 0 | 0 |
| Dexter Lawrence | 7 | 4 | 1 | 0 | 0 |
| Myles Murphy | 6 | 1 | 0 | 0 | 0 |
| Bryan Cook | 5 | 3 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 5 | 4 | 0 | 0 | 0 |
| Daxton Hill | 4 | 4 | 0 | 0 | 0 |
| Boye Mafe | 4 | 4 | 1 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.
Team comparison
Last 15 games before this one
TitansBengals
17.5
Points per game
26.9
25.1
Points allowed
24.1
177.3
Passing yards
277.8
99.7
Rushing yards
94.3
-0.13
Turnover margin
0.2
Bryan Cook
Over 1.5 Assisted tackles, projected 1.9
11/8
8/10 last 10
Over 22.5 Rushing + receiving yards, projected 25.4
43/50
8/10 last 10
Bryan Cook
Over 4.5 Tackles + assists, projected 4.8
5/6
8/10 last 10
Over 0.5 Receptions, projected 1.2
4/9
7/10 last 10
Over 1.5 Receptions, projected 1.6
EVS
7/10 last 10
Over 18.5 Completions, projected 20.8
87/100
7/10 last 10
Over 13.5 Longest rush, projected 15.4
43/50
7/10 last 10
Over 5.5 Rushing yards, projected 10.8
89/100
7/10 last 10
Injuries
Out Brandon Crenshaw-DicksonTEN, Coach's decision
Injured Reserve Dorian MausiTEN, Foot
Out Jackie MarshallTEN, Coach's decision
Out Jaylon JonesTEN, Knee
Out Tommy TownsendTEN, Knee
Questionable John Franklin-MyersTEN, Groin
Full Participation in Practice Tony PollardTEN, Not injury related - resting player
Out Connor LewCIN, Coach's decision
Injured Reserve Erick AllCIN, Right knee - acl (surgery)