| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Tennessee Titans | 17 | 175 | 132 | 21 | 0 |
| Los Angeles Chargers | 27 | 164 | 145 | 39 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Will Levis | 18/23 | 175 | 2 | 0 | 7 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tyjae Spears | 7 | 47 | 0 | 19 |
| Tony Pollard | 9 | 44 | 0 | 15 |
| Will Levis | 5 | 41 | 0 | 12 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Calvin Ridley | 5 | 9 | 84 | 2 | 41 |
| Nick Westbrook-Ikhine | 3 | 3 | 31 | 0 | 13 |
| Bryce Oliver | 2 | 2 | 23 | 0 | 19 |
| Tony Pollard | 4 | 4 | 19 | 0 | 15 |
| Chig Okonkwo | 1 | 1 | 14 | 0 | 14 |
| Tyjae Spears | 3 | 3 | 4 | 0 | 6 |
| Josh Whyle | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Nick Folk | 1/2 | 27 | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jack Gibbens | 15 | 9 | 0 | 0 | 0 |
| Mike Brown | 8 | 5 | 0 | 0 | 0 |
| Kenneth Murray, Jr. | 6 | 3 | 0 | 0 | 0 |
| Harold Landry III | 5 | 1 | 0 | 0 | 0 |
| Jeffery Simmons | 5 | 1 | 0 | 0 | 1 |
| Jarvis Brownlee Jr. | 5 | 3 | 0 | 0 | 0 |
| Amani Hooker | 4 | 2 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 3 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Justin Herbert | 14/18 | 164 | 1 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Gus Edwards | 10 | 55 | 0 | 11 |
| J.K. Dobbins | 15 | 50 | 0 | 12 |
| Justin Herbert | 9 | 32 | 1 | 8 |
| Derius Davis | 1 | 6 | 0 | 6 |
| Hassan Haskins | 2 | 4 | 1 | 3 |
| Jalen Reagor | 2 | -2 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Ladd McConkey | 2 | 2 | 52 | 0 | 37 |
| Josh Palmer | 1 | 2 | 36 | 0 | 36 |
| Will Dissly | 5 | 6 | 30 | 0 | 14 |
| Quentin Johnston | 2 | 2 | 24 | 1 | 16 |
| Derius Davis | 1 | 1 | 17 | 0 | 17 |
| J.K. Dobbins | 3 | 3 | 5 | 0 | 4 |
| Hayden Hurst | 0 | 1 | 0 | 0 | — |
| Jalen Reagor | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Cameron Dicker | 2/2 | 37 | 3/3 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Daiyan Henley | 15 | 10 | 1 | 0 | 0 |
| Elijah Molden | 8 | 4 | 0 | 0 | 0 |
| Bud Dupree | 5 | 3 | 2 | 0 | 0 |
| Tuli Tuipulotu | 5 | 3 | 2 | 0 | 0 |
| Derwin James | 4 | 2 | 0 | 0 | 0 |
| Cam Hart | 4 | 3 | 0 | 0 | 1 |
| Alohi Gilman | 3 | 3 | 0 | 0 | 0 |
| Denzel Perryman | 2 | 1 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.