| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Tennessee Titans | 30 | 252 | 65 | 22 | 3 |
| Indianapolis Colts | 38 | 131 | 335 | 50 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Mason Rudolph | 23/34 | 252 | 2 | 3 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 8 | 35 | 0 | 17 |
| Tyjae Spears | 10 | 27 | 2 | 11 |
| Mason Rudolph | 4 | 3 | 0 | 3 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Chig Okonkwo | 9 | 11 | 81 | 0 | 22 |
| Calvin Ridley | 3 | 5 | 78 | 1 | 38 |
| Tyjae Spears | 3 | 4 | 39 | 0 | 19 |
| Tyler Boyd | 2 | 3 | 20 | 0 | 14 |
| Nick Westbrook-Ikhine | 2 | 4 | 17 | 1 | 11 |
| Mason Kinsey | 1 | 1 | 6 | 0 | 6 |
| David Martin-Robinson | 1 | 1 | 6 | 0 | 6 |
| Tony Pollard | 2 | 4 | 5 | 0 | 8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Brayden Narveson | 0/1 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Cedric Gray | 15 | 6 | 0 | 0 | 0 |
| Jeffery Simmons | 9 | 3 | 1 | 0 | 0 |
| Harold Landry III | 8 | 3 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 6 | 3 | 0 | 0 | 0 |
| James Williams | 6 | 4 | 0 | 0 | 0 |
| Daryl Worley | 5 | 1 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 5 | 3 | 0 | 0 | 0 |
| Amani Hooker | 5 | 3 | 0 | 1 | 1 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Anthony Richardson | 7/11 | 131 | 1 | 1 | 1 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 29 | 218 | 3 | 70 |
| Anthony Richardson | 9 | 70 | 1 | 29 |
| Trey Sermon | 8 | 25 | 0 | 7 |
| Tyler Goodson | 4 | 22 | 0 | 7 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Josh Downs | 3 | 4 | 61 | 1 | 31 |
| Adonai Mitchell | 1 | 1 | 36 | 0 | 36 |
| Michael Pittman | 2 | 3 | 19 | 0 | 10 |
| Mo Alie-Cox | 1 | 2 | 15 | 0 | 15 |
| Andrew Ogletree | 0 | 1 | 0 | 0 | — |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Matt Gay | 1/2 | 31 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Jaylon Carlies | 10 | 6 | 0 | 0 | 0 |
| Zaire Franklin | 7 | 2 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 3 | 0 | 0 | 1 |
| Grover Stewart | 4 | 2 | 0 | 0 | 0 |
| Kwity Paye | 4 | 2 | 1 | 0 | 0 |
| Jaylon Jones | 4 | 4 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 2 | 0 | 0 | 0 |
| Kenny Moore II | 3 | 2 | 0 | 2 | 2 |
Passing yards are before sacks. Defence shows each side's top tacklers.