| Team | Points | Passing yards | Rushing yards | Carries | Turnovers |
|---|---|---|---|---|---|
| Tennessee Titans | 14 | 259 | 113 | 25 | 1 |
| Indianapolis Colts | 38 | 272 | 164 | 18 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Cam Ward | 22/38 | 259 | 1 | 1 | 4 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tyjae Spears | 9 | 59 | 1 | 41 |
| Tony Pollard | 11 | 44 | 0 | 11 |
| Julius Chestnut | 2 | 5 | 0 | 5 |
| Cam Ward | 2 | 4 | 0 | 7 |
| Chimere Dike | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Chimere Dike | 7 | 8 | 93 | 0 | 21 |
| Chig Okonkwo | 4 | 5 | 53 | 0 | 23 |
| Elic Ayomanor | 4 | 8 | 52 | 0 | 26 |
| Tyjae Spears | 3 | 3 | 23 | 0 | 17 |
| Gunnar Helm | 2 | 3 | 23 | 1 | 22 |
| Tony Pollard | 1 | 2 | 9 | 0 | 9 |
| Van Jefferson | 1 | 8 | 6 | 0 | 6 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Joey Slye | 0/1 | — | 2/2 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Amani Hooker | 5 | 4 | 0 | 0 | 3 |
| Darrell Baker Jr. | 5 | 4 | 0 | 0 | 0 |
| Cedric Gray | 5 | 4 | 0 | 0 | 0 |
| Xavier Woods | 4 | 3 | 0 | 0 | 0 |
| Quandre Diggs | 3 | 3 | 0 | 0 | 0 |
| Cody Barton | 3 | 2 | 0 | 0 | 1 |
| Roger McCreary | 3 | 3 | 1 | 0 | 0 |
| Shy Tuttle | 2 | 1 | 0 | 0 | 0 |
| Passing | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Daniel Jones | 21/29 | 272 | 3 | 0 | 3 |
| Riley Leonard | 0/2 | 0 | 0 | 0 | 0 |
| Rushing | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 12 | 153 | 2 | 80 |
| Ameer Abdullah | 2 | 5 | 0 | 3 |
| Daniel Jones | 1 | 3 | 0 | 3 |
| Tyler Goodson | 2 | 2 | 0 | 2 |
| Riley Leonard | 1 | 1 | 0 | 1 |
| Receiving | REC | TGT | YDS | TD | LONG |
|---|---|---|---|---|---|
| Michael Pittman | 8 | 9 | 95 | 1 | 21 |
| Alec Pierce | 2 | 5 | 69 | 0 | 50 |
| Tyler Warren | 4 | 5 | 53 | 0 | 20 |
| Josh Downs | 3 | 3 | 39 | 1 | 18 |
| Jonathan Taylor | 2 | 2 | 21 | 1 | 19 |
| Ameer Abdullah | 1 | 1 | 3 | 0 | 3 |
| Andrew Ogletree | 0 | 1 | 0 | 0 | — |
| Adonai Mitchell | 0 | 1 | 0 | 0 | — |
| Ashton Dulin | 1 | 1 | -8 | 0 | -8 |
| Kicking | FG | LONG | XP |
|---|---|---|---|
| Mike Badgley | 1/1 | 43 | 5/5 |
| Defence | TKL | SOLO | SACKS | INT | PD |
|---|---|---|---|---|---|
| Germaine Pratt | 8 | 3 | 0 | 0 | 0 |
| Kenny Moore II | 5 | 4 | 0.5 | 0 | 0 |
| Camryn Bynum | 5 | 3 | 0 | 0 | 1 |
| Austin Ajiake | 5 | 2 | 0 | 0 | 0 |
| Grover Stewart | 4 | 2 | 0 | 0 | 1 |
| Chris Lammons | 4 | 4 | 0 | 1 | 1 |
| Johnathan Edwards | 4 | 4 | 0 | 0 | 0 |
| Buddy Johnson | 3 | 2 | 0 | 0 | 0 |
Passing yards are before sacks. Defence shows each side's top tacklers.